Gold IRA Company Comparison (2026)
Use minimums, fee transparency, education quality, and custody—not ad volume—to rank providers.
| Company | Best for | Min | Rating | BBB | |
|---|---|---|---|---|---|
| Augusta Precious Metals | Overall / $50K+ | $50,000 | 4.9 | A+ | Review · Visit |
| Goldco | First-time / ~$25K | $25,000 | 4.8 | A+ | Review · Visit |
| Birch Gold Group | Education / lower min | $10,000 | 4.7 | A+ | Review · Visit |
| American Hartford Gold | Beginners / promos | $10,000 | 4.6 | A+ | Review · Visit |
| Noble Gold Investments | Low min / specialty | $5,000 | 4.5 | A+ | Review · Visit |
Full methodology lives on the homepage guide. Always request current written fees before transferring a rollover.